Enable the student teacher
(The following information will be displayed by the Institution concerned in its own website for the information of all concerned simultaneously with submission of application to the NCTE seeking grants of recognition and updated form time to time as per Clause 8 (14) of the NCTE (Recognition Norms & Procedure) Regulations, 2006. | |
1. Details of the institution : | |
1.1 Name of the Institution : | Arya Kanya Gurukul College of Education |
1.2 Date of Establishment : | July 2007 |
1.3 Complete postal Address : | Arya Kanya Gurukul College Of Education Post Office : Mor Majra, Block: Assandh Tehsil: Assandh Town/City: Assandh Distt. Karnal-132046, State: Haryana |
1.4 Phone : | 01749-275439, +91-8222000825 |
1.5 Fax : | 01749-275443 |
1.6 E-mail : | akgurukul@yahoo.in |
1.7 Website Address : | www.aryakanyagurukul.com |
1.8 Nearest Railway Station : | Madlauda (Haryana) |
1.9 Nearest Town : | Panipat (Haryana) |
1.10 Type of Institution (Boys/Girls/Co-education) : | Only Girls |
1.11 Status of Institution : (Minority/Non Minority) |
Non-Minority |
2. Management : | |
a) Government owned : | No |
b) Govt. Aided : | No |
c) Self financed : | Yes |
d) University Department : | No |
3. Details of the Course applied for : | |
3.1 Level of the Course : | Degree |
3.2 Name of the Teacher Education Course : | B.Ed |
3.3 Duration of the Course : | Two year |
3.4 Whether to be conducted in fact to fact or distance mode : | Face to Face |
3.5 Proposed Intake : | 100 Seats |
3.6 Academic Session from which the course will be conducted : | 2007-08 |
3.7 Details of the Affiliating Body : | Kurukshetra University, Kurukshetra |
4.1 Land Areas in sq. mt. : | Khasra No. 60/3 (117K-7M), 61/1 (19K-0M), 63/2 (49K-8M), Total=186K-5M |
4.2 Whether the Title of the land Is on ownership basis. : | Registered Degree By Court |
04.3 Title of the land is on lease as per law. : | No. |
4.4 Duration of the lease : | No. |
4.5 Land use certificate obtained For Educational Institution : | Yes |
5. Building : | |
5.1 Construction of the building is complete : | Yes |
5.2 Building is yet to be constructed : | No |
5.3 Building is fire safety-proof : | Yes |
5.4 Building is disabled friendly : | Yes |
5.5 Common room for boys/girls available: | Yes |
5.6 Date of completion of the Building : | 1-1-2007 |
5.7 Covered Area in sq. mt. : | 2817.56 Sq. Mt. |
5.8 Number of Classrooms : | 8 |
5.9 Other facilities | Yes |
6. Library : | |
6.1 The Library has separate reference section / Journals section and reading room : |
8 |
6.2 Number of books in the library : | 5482 |
6.3 Total number of educational Journals/periodicals being subscribed : | 8 |
6.4 Number of encyclopedias available in the Library : | 2 |
6.5 Number of books available in the reference Sections of the library : | 550 |
6.6 Seating capacity of the reading room of the library : | 50 |
7. Instructional Facilities : | |
7.1 Details of laboratories available : (Pl.attach annexure) |
Yes Science Lab, Psychology Lab, Compuetr Lab, ICT Lab. |
7.2 Arrangement made for practical teaching : | Yes |
7.3 Number and Name of school (s) for practice teaching. | 5 |
a) b) c) d) e) |
|
8. Manpower (Photographs to teaching Faculty should be displayed) : | |
8.1 Details of appointed teaching staff (Date of birth, Qualification, Professional Qualification and other relevant information) Details of appointed non-teaching staff |
Advertised, selected and appointed by selection committee :
|
8.2 Details of appointed Non-Teaching staff. | Advertised, selected and appointed by selection committee :
|
9. Facilities for games & sports : | |
9.1 Own Playground : | Yes |
9.2 Playground of another institution on sharing basic : | Yes |
9.3 Gymnasium/Multipurpose hall : | Yes |
9.4 Facilities for gymnasium : | Yes |
9.5 Facilities for athletics : | Yes |
9.6 Facilities for Indoor Games : | Yes |
9.7 Facilities for Outdoor Games : | Yes |
10. Other facilities available : | |
10.1 Canteen facilities available or not : | Yes |
10.2 Medical facilities available or not : | Yes |
10.3 Hostel facilities available or not : | Yes |
Note : This is the minimum information to be provided. Institution however may like to add further inputs for information of stakeholders. |